Prices (Sale)
Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom Condo | 549 to 764 sqft | 20 | 100% Sold |
1 Bedroom + Study | 635 to 710 sqft | 68 | 100% Sold |
2 Bedroom Condo | 861 to 1130 sqft | 46 | 100% Sold |
3 Bedroom | 1055 to 1302 sqft | 16 | 100% Sold |
3 Bedroom Compact | 1044 to 1130 sqft | 26 | 100% Sold |
1 Bedroom SOHO | 495 to 667 sqft | 80 | 100% Sold |
1 Bedroom + Study SOHO | 624 to 786 sqft | 32 | 100% Sold |
2 Bedroom + Study SOHO | 786 to 980 sqft | 32 | 100% Sold |
4 Bedroom Townhouse | 3477 to 3810 sqft | 18 | $3.9mil |
Prices (Rental)
Bedroom Type | Available Date | Furnishing | Starting From |
---|---|---|---|
4 Bedroom Townhouse | Immediate | Partial | $9500 |
All prices for Seahill displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 19th April 2021.